Render · Products & Services
Products & Services listings from Render on TechiSeek. 45 public listings.
- SvelteKit | Render (Render)Deploy SvelteKit on Render with this template. Get started quickly by forking this repo or creating your own SvelteKit project from scratch.
- Effortlessly Deploy SciPy-Notebook on Render: Seamless Setup for Advanced Data Analysis and Machine (Render)Deploy the scipy-notebook Docker image on Render to effortlessly harness a powerful scientific Python stack for Jupyter Notebooks.
- Remix | Render (Render)Deploy this Remix template on Render for a quick start. Built with create-remix for seamless deployment and fast web app development.
- Nanobot | Render (Render)Deploy nanobot on Render for a lightweight, self-hostable AI agent with browser chat UI, tools, and persistent memory.
- Rocket | Render (Render)Deploy Rocket on Render with this Rust web app template. Get your Rocket-powered application live in minutes with zero config.
- GitNexus | Render (Render)Hosted code-intelligence that maps your repo into a knowledge graph—explore call graphs and impact analysis.
- n8n | Render (Render)Deploy n8n on Render using this template. It configures the official n8n Docker image and a Postgres database on free instance types.
- Rendertron | Render (Render)Deploy Rendertron on Render to serve SEO-friendly content to bots using headless Chrome rendering for your PWA.
- FastAPI | Render (Render)Deploy FastAPI on Render with this ready-to-use template. Get your Python API live in minutes with automatic dependency detection.
- RabbitMQ | Render (Render)Deploy RabbitMQ on Render with this template. Backed by a Render disk for persistent storage and resilience against restarts or deploys.
- RAG Chatbot | Render (Render)A full-stack Retrieval-Augmented Generation (RAG) chatbot example with OpenAI integration.
- Django | Render (Render)Deploy Django on Render with this quick-start template. Includes PostgreSQL setup and one-click deployment for fast, hassle-free hosting.
- Deploy nango-runner on Render: Enhance API Integrations with Seamless Node.js Scripts & Secure (Render)Deploy nango-runner on Render to seamlessly execute custom integration scripts. Harness Node.js for isolated, efficient API interactions ta…
- Express | Render (Render)Deploy the Express Hello World template on Render for a fast, simple Node.js server setup with minimal configuration.
- Trender | Render (Render)Deploy Trender on Render to track trending GitHub repos with parallel workflows and a 3-layer analytics pipeline.
- Flue | Render (Render)A one-click Render template for Flue: webhook-triggered TypeScript agents with structured outputs, SSE streaming, and a single render.yaml…
- Astro SSR | Render (Render)Deploy an Astro SSR app on Render with this template. Features server-side rendering, API routes, and Tailwind CSS v4.
- Laravel | Render (Render)Deploy Laravel on Render with this Docker PHP template. Get your app live in minutes with PostgreSQL database support.
- Tailscale | Render (Render)Deploy the Tailscale template on Render to create a secure VPN gateway for accessing all your private services.
- MinIO | Render (Render)Deploy MinIO on Render with this template. Get S3-compatible object storage with managed TLS and automatic backups in one click.
- Deploy RabbitMQ on Render: Streamlined Setup with Docker, Advanced Protocol Support & Seamless Git (Render)Deploy RabbitMQ on Render for a reliable, flexible messaging system. Easily configure using Docker images with options for default user, pa…
- Celery | Render (Render)Celery Celery Quick Start on Render Deploy this template Why deploy Celery on Render? Celery is a distributed task queue for Python that en…
- Elasticsearch (Render)Deploy Elasticsearch on Render with persistent disk storage. This template keeps your search engine secure in a private network.
- Odysseus | Render (Render)Self-hosted AI workspace with chat, agents, deep research, docs, and more on your own instance.
- Adminer | Render (Render)Deploy Adminer on Render to easily manage MySQL, PostgreSQL, and other databases with this full-featured web-based management tool.
- Metabase | Render (Render)Deploy Metabase on Render with this template. Get powerful open-source business intelligence and analytics dashboards running in just a few…
- Vane | Render (Render)Deploy Vane on Render for a self-hosted AI answering engine with bundled SearXNG search and persistent local data.
- Dify | Render (Render)Deploy Dify on Render to build LLM apps, RAG pipelines, and AI agents with managed Postgres and Redis infrastructure.
- Langfuse 4 | Render (Render)Langfuse is an open-source observability and analytics platform for LLM applications, providing tracing, evaluation, prompt management, and…
- Temporal | Render (Render)Deploy Temporal on Render with this template. Get a production-ready cluster with independent autoscaling and advanced visibility via Elast…
- Blog Thumbnail Generator with Render Workflows (Render)Deploy the Blog Thumbnail Generator template on Render to create AI-powered thumbnails using parallel workflows with isolated compute.
- Flask | Render (Render)Deploy Flask on Render with this quickstart template. Get your Python web app live in minutes with automatic deploys and free SSL.
- LightRAG | Render (Render)Deploy LightRAG on Render with one click. Get a knowledge-graph RAG server with built-in Web UI for graph-aware document retrieval.
- Firecrawl | Render (Render)Deploy Firecrawl on Render with one click. Self-host the open-source web scraping API with Postgres, Redis, and Playwright pre-configured.
- MySQL | Render (Render)MySQLMySQL 8.0 and 5.7 on Render Deploy this template Why deploy MySQL on Render? MySQL is an open-source relational database management sy…
- Retool | Render (Render)Build internal tools faster using this ready-to-use template with managed PostgreSQL included.
- Sim | Render (Render)Get the app, realtime socket server, and managed Postgres—no Docker Compose needed.
- Graphiti | Render (Render)Get a hosted temporal knowledge-graph API your agents can write to and search over time.
- Wordpress | Render (Render)Wordpress Wordpress hosted on Render Deploy this template Why deploy Wordpress on Render? Word Press is an open-source content management s…
- Browser-use | Render (Render)Deploy Browser Use on Render with this template. Get a ready-to-use FastAPI service for running browser automation tasks on demand.
- AlphaClaw | Render (Render)Deploy AlphaClaw on Render with this template. Get a self-healing OpenClaw setup with built-in observability in minutes.
- Go Gin | Render (Render)Deploy the Go Gin Web Server template on Render for a fast, production-ready starting point for your Go web applications.
- Ghost | Render (Render)Deploy Ghost CMS on Render with this template. Get permanent SSD storage and MySQL 8 support for your production-ready publishing platform.
- MongoDB | Render (Render)Deploy MongoDB on Render with one click using this template. Get a fully managed NoSQL database running in minutes.
- Blinko | Render (Render)Deploy the Blinko template on Render for an AI-powered note app with managed Postgres and persistent storage.